🔧 Quick Engineering Tools
Fast-access calculators and conversion tools for everyday structural engineering tasks.
⇄ Unit Converter
Convert between length, force, moment, pressure, mass and more.
Select a category and units, then enter a value to convert.
📋 Common Conversions Quick Reference
Frequently used engineering conversion factors at a glance.
| From | To | Factor | Notes |
|---|---|---|---|
| 1 kN | 0.1019 tf | ÷ 9.80665 | Force |
| 1 kN/m² | 0.1020 tf/m² | ÷ 9.80665 | Pressure |
| 1 MPa | 10.197 kgf/cm² | ÷ 0.0980665 | Stress |
| 1 kip | 4.448 kN | × 4.448 | Force |
| 1 kip·ft | 1.356 kN·m | × 1.356 | Moment |
| 1 psi | 6.895 kPa | × 6.895 | Pressure |
| 1 ksi | 6.895 MPa | × 6.895 | Stress |
| 1 ft | 304.8 mm | × 304.8 | Length |
| 1 in | 25.4 mm | × 25.4 | Length |
| 1 m | 3.281 ft | × 3.281 | Length |
| 1 in⁴ | 416,231 mm⁴ | × 416,231 | 2nd Moment |
| 1 in³ | 16,387 mm³ | × 16,387 | Section Modulus |
| 1 t | 1,000 kg | × 1,000 | Mass |
| 1 short ton | 0.9072 t | × 0.9072 | Mass |
⚖️ Weight Calculator
Calculate self-weight of steel sections, plates, concrete members and rebar.
Section area looked up from SteelSections database. Density = 7,850 kg/m³.
Reinforced concrete density = 2,400 kg/m³.
Using density = 7,850 kg/m³ and circular cross-section.
📐 Section Properties Calculator
Compute A, Ixx, Zxx, rxx for common cross-section shapes. All dimensions in mm.
📊 Load Combinations
Generate ULS and SLS design combinations per Eurocode EN 1990 or ACI 318.
💨 Wind Load Calculator (EC1)
Basic wind pressure and net design pressure per EN 1991-1-4.
| Zone | Region | vb (m/s) |
|---|---|---|
| Zone 1 | SE England | 21.5 |
| Zone 2 | Central / E England | 23.5 |
| Zone 3 | N England / E Scotland | 26.0 |
| Zone 4 | W Scotland / Wales | 30.0 |
| Zone 5 | Exposed coastal / W Isles | 33.0 |
Based on EN 1991-1-4. we = qb × ce × (cpe + cpi).